Fee Structures
Session 2026–27 (for newly admitted students only)
| S. N. | Course | Fees Per Year |
|---|---|---|
| 1 | B. Tech CSE | ₹1,39,995 |
| 2 | B. Tech (AIML) | ₹1,35,995 |
| 3 | B. Tech CSE (Lateral) | ₹1,35,995 |
| 4 | B. Tech AIML (Lateral) | ₹1,30,995 |
| 5 | MBA | ₹1,45,995 |
| 6 | B. Pharma | ₹1,30,995 |
| 7 | B. Pharma (Lateral) | ₹1,10,995 |
| 8 | BBA | ₹89,995 |
| 9 | BCA | ₹89,995 |
| 10 | M.Tech - CSE | ₹105995 |
Note: The University Dues (₹7,500/-) will be paid by the student directly to AKTU as & when demanded. This fee is subject to change by any future order of the University.



